blue devils athletics
Shenandoah Valley Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
27 | Jonathan Abreu | RB/DB | 2021 | 5'8" | 165 |
55 | Franklin Argueta | OL/DL | 2021 | 6'2" | 200 |
Jason Cintron | 2024 | ||||
Kelvyn Cordero | 2024 | ||||
Benjiman Dempster | 2024 | ||||
Michael Diehl | 2024 | ||||
42 | Brian Dunne | RB/LB | 2022 | 5'9" | 175 |
Danovem Fuentes Rios | 2024 | ||||
23 | Tyler Harris | WR/DB | 2022 | 5'5" | 125 |
9 | Erick Hernandez | WR/DB | 2022 | 5'9" | 190 |
17 | Timothy Johnson | WR/DB | 2023 | 5'9" | 145 |
61 | Korbyn Kayes | OL/DL | 2022 | 5'6" | 155 |
Owen Kosar | 2022 | ||||
Alexander Kozlosky | 2024 | ||||
54 | David Macario | OL/DL | 2022 | 5'5" | 170 |
78 | Jason Migliaccio | OL/DL | 2021 | 6'4" | 280 |
Justice Murphy | 2024 | ||||
88 | Aaryn Nickerson | RB/LB | 2023 | 5'8" | 150 |
Osbaldo Pagan | 2023 | ||||
Fernando Ramirez-Chiglinsky | 2004 | ||||
76 | Juan Ruiz | OL/DL | 2023 | 5'8" | 225 |
Nicholas Ryan | 2024 | ||||
Christian Sanchez | 2022 | ||||
Christofer Sanchez | 2024 | ||||
26 | Zachary Slater | WR/DB | 2023 | 5'9" | 130 |
20 | Isaiah Stewart | WR/DB | 2022 | 6'0" | 155 |
25 | Hunter Teeter | WR/DB | 2023 | 5'7" | 145 |
3 | Richard Tucci | WR/DB | 2023 | 5'10" | 140 |
10 | Joseph Vevasis | RB/DB | 2022 | 5'7" | 140 |
Andy Zamudio | 2024 | ||||
64 | Lucas Zelinsky | OL/DL | 2023 | 5'10" | 180 |
https://svbluedevilsathletics.org