blue devils athletics
Shenandoah Valley Junior/Senior High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jonathan Abreu | 2021 | ||||
8 | Joseph Alshefski | WR/DB | 2020 | 5'5" | 125 |
66 | Eric Benjamin | OL/DL | 2018 | 6'2" | 260 |
10 | Johnny Chinchay | WR/DB | 2019 | 5'8" | 145 |
33 | Dean Dombrowski | RB/LB | 2019 | 5'9" | 160 |
9 | Alex Donchak | WR/LB | 2020 | 6'1" | 150 |
77 | Justin Gallo | OL/DL | 2020 | 6'2" | 260 |
14 | Joseph Karvois | QB/LB | 2020 | 5'9" | 140 |
72 | Hunter Link | OL/DL | 2019 | 5'8" | 170 |
3 | Zachary Link | RB/DB | 2018 | 5'10" | 140 |
Sean Matakonis | 2019 | ||||
Jason Migliaccio | 2021 | ||||
4 | Jason Najunas | TE/LB | 2018 | 6'2" | 170 |
53 | Alvin Ortiz | OL/DL | 2018 | 5'11" | 200 |
Brent Pukiewicz | 2021 | ||||
Marcellus Ratclif | 2019 | ||||
56 | Jacob Thomas | OL/DL | 2020 | 5'11" | 170 |
15 | Zachary Uholik | WR/DB | 2018 | 5'10" | 150 |
7 | Michael Vinas | WR/DB | 2018 | 5'6" | 140 |
Cody Wallace | 2018 | ||||
Ronald Wentworth | 2019 |
https://svbluedevilsathletics.org