Skip to Main Content

blue devils athletics

Shenandoah Valley Junior/Senior High School

Menu

blue devils athletics

Shenandoah Valley Junior/Senior High School

blue devils athletics

Shenandoah Valley Junior/Senior High School

Roster.

Number Name Position Year Height Weight
5 Noah Allegretta QB/DB 2017 5'9" 160
8 Joseph Alshefski WR/DB 2020 5'5" 125
29 Javier Barrientos Athlete 2017 6'0" 150
66 Eric Benjamin OL/DL 2018 6'2" 260
10 Johnny Chinchay WR/DB 2019 5'8" 145
78 Devin Davis OL/DL 2017 6'0" 275
50 Shayne DeAngelo OL/LB 2018 5'10" 170
33 Dean Dombrowski RB/LB 2019 5'9" 160
9 Alex Donchak WR/LB 2020 6'1" 150
70 Julian Fowler OL/DL 2018 5'8" 165
63 Jacob Gallo OL/DL 2017 6'4" 285
61 James Gallo OL/DL 2020 6'1" 240
77 Justin Gallo OL/DL 2020 6'2" 260
14 Joseph Karvois QB/LB 2020 5'9" 140
25 Tanner Knapp RB/LB 2020 5'10" 140
21 Nathan Labosky RB/DL 2018 6'1" 160
72 Hunter Link OL/DL 2019 5'8" 170
3 Zachary Link RB/DB 2018 5'10" 140
1 Freddy Morales RB/DL 2017 5'8" 160
4 Jason Najunas TE/LB 2018 6'2" 170
53 Alvin Ortiz OL/DL 2018 5'11" 200
99 Hensy Peralta OL/DL 2017 6'0" 300
88 Sydiq Shenoster TE/DE 2018 6'5" 175
56 Jacob Thomas OL/DL 2020 5'11" 170
55 James Thomas OL/DL 2017 6'1" 260
2 Christopher Timko WR/DB 2019 6'1" 150
15 Zachary Uholik WR/DB 2018 5'10" 150
6 William Velez WR/DB 2018 5'6" 125
7 Michael Vinas WR/DB 2018 5'6" 140
20 Garrett Wasser RB/DB 2017 6'0" 175
54 Gabriel Whitecavage OL/LB 2017 6'1" 220
51 Chalin Zamudio OL/DL 2017 5'8" 200
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://svbluedevilsathletics.org