blue devils athletics
Shenandoah Valley Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Brandon Boris | INF/C/P | 2025 | ||
13 | John Burke | INF/OF/P | 2025 | ||
7 | Frederick Gradwell | OF | 2027 | ||
25 | Tristian Karosas | OF | 2025 | ||
4 | Haden Kechula | OF/C/P | 2026 | ||
12 | Rodney Knittle | INF/P | 2026 | ||
5 | Brayden Lutz | INF/P | 2025 | ||
10 | Brayden Maksimik | INF/P | 2025 | ||
27 | Jake Matta | INF/P | 2024 | ||
11 | Chase McCole | INF/P | 2026 | ||
34 | Landon Monaghan | INF/P | 2025 | ||
22 | Brady Najda | INF/C/P | 2024 | ||
9 | Nicholas Ryan | INF/P | 2024 | ||
17 | Gabriel Saba | OF | 2027 | ||
2 | Jeremy Thomas | OF/P | 2025 |
https://svbluedevilsathletics.org