blue devils athletics
Shenandoah Valley Junior/Senior High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Brandon Boris | INF/OF | 2025 | ||
4 | Robert Boris | OF | 2022 | ||
15 | John Burke | INF/OF/P | 2025 | ||
12 | Bernardo Cruz | OF/INF/C | 2022 | ||
20 | Joan Guillen | INF | 2022 | ||
25 | Tristian Karosas | OF | 2025 | ||
23 | Owen Kosar | INF/P | 2022 | ||
17 | Brayden Lutz | INF | 2025 | ||
5 | Brayden Maksimik | INF/P | 2025 | ||
7 | Kaleb Maksimik | OF/P | 2023 | ||
27 | Jake Matta | INF/P | 2024 | ||
37 | Luke Matta | INF/P | 2022 | ||
13 | Benjamin Mentusky | OF | 2024 | ||
3 | Nicholas Mikita | OF/INF | 2022 | ||
34 | Landon Monaghan | INF/P | 2025 | ||
22 | Brady Najda | INF/OF/C/P | 2024 | ||
9 | Nicholas Ryan | INF/P | 2024 | ||
10 | Joseph Vevasis | C/OF | 2022 |
https://svbluedevilsathletics.org