blue devils athletics
Shenandoah Valley Junior/Senior High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Brandon Boris | Forward | 2025 | 5'9" | |
40 | John Burke | Forward | 2025 | 6'2" | |
David Burrous | 2027 | ||||
Brayan Chagolla | 2027 | ||||
Michael Elchisak | 2027 | ||||
Dustin Gallo | 2025 | ||||
Frederick Gradwell | 2027 | ||||
Anthony Hernandez | JV | 2025 | 5'9" | ||
Rodney Knittle | JV | 2026 | 5'7" | ||
Izayah Lopez | JV | 2026 | |||
10 | Brayden Maksimik | Guard | 2025 | 6'2" | |
5 | Kenny Maldonado | Guard | 2024 | 5'8" | |
25 | Chase McCole | Guard | 2026 | 6'1" | |
2 | Landon Monaghan | Forward | 2025 | 6'0" | |
Jonathan Nagle | JV | 2025 | 5'8" | ||
21 | Brady Najda | Forward | 2024 | 6'3" | |
Jonnuel Reyes-Rodriguez | 2027 | ||||
Alexander Rivera | 2027 | ||||
Isiah Rodriguez | 2025 | ||||
22 | Estuardo Salguero | Center | 2024 | 6'2" | |
Todd Seiger | 2027 | ||||
23 | John Silvestre | Center | 2024 | 6'6" | |
11 | Gunner Taylor | Guard | 2024 | 5'11" | |
32 | Dillon Teter | Forward | 2025 | 5'10" | |
Jonathan Zamudio | 2027 |
https://svbluedevilsathletics.org