Skip to Main Content

blue devils athletics

Shenandoah Valley Junior/Senior High School

Menu

blue devils athletics

Shenandoah Valley Junior/Senior High School

blue devils athletics

Shenandoah Valley Junior/Senior High School

Roster.

Number Name Position Year Height Weight
5 Matthew Alvarez Guard 2022 5'8"
33 Franklin Argueta Forward 2021 6'1"
32 Robert Boris Guard 2022 5'9"
23 Owen Kosar Guard 2022 6'0"
1 Connor Lucas Forward 2021 6'1"
3 Kaleb Maksimik Guard 2023 5'8"
14 Luke Matta Forward 2022 6'2"
24 Nicholas Mikita Forward 2022 6'0"
21 Brady Najda Forward 2024 6'1"
15 Aaryn Nickerson Guard 2023 5'8"
35 Rian Ramos Guard 2023 5'8"
20 Nicholas Ryan Guard 2024 5'10"
11 Gunner Taylor Guard 2024 5'7"
2 Joseph Vevasis Guard 2022 5'8"
10 Lucas Zelinsky Center 2023 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://svbluedevilsathletics.org